162 Responses
| Form Aggregates | |
| Technology Plan 2011 | |
| Click on any answer below to drill the results down to just those people if necessary. | |
| Select the top three reasons you use technology in your instruction. | |
| Multiple Select Option | |
| Efficiency | 88 selected |
| Motivating to students | 126 selected |
| Prepare students for graduation | 12 selected |
| Prepare students for a global community | 56 selected |
| Improve instruction | 147 selected |
| Meet instructional goals | 54 selected |
| How often do you use a mobile lab or laptops? | |
| Less than once a month | 88 (54.32%) |
| Daily | 34 (20.99%) |
| Once a week | 14 (8.64%) |
| Once a month | 12 (7.41%) |
| Once every three weeks | 7 (4.32%) |
| Once every two weeks | 7 (4.32%) |
| How often do you use the computer lab? | |
| Less than once a month | 51 (31.48%) |
| Once a week | 49 (30.25%) |
| Once a month | 29 (17.90%) |
| Once every two weeks | 12 (7.41%) |
| Once every three weeks | 11 (6.79%) |
| Daily | 10 (6.17%) |
| Select the three top priorities you feel the District should designate funds. | |
| Multiple Select Option | |
| Mobile Labs | 39 selected |
| Laptops for teachers | 82 selected |
| Small groups of laptops stationed in the classroom | 107 selected |
| Bandwidth | 81 selected |
| Computer Labs | 67 selected |
| Global Communication | 27 selected |
| Web 2.0 Tools | 51 selected |
| Select the top three ways you prefer to learn and practice new technology. | |
| Multiple Select Option | |
| FM Inservice | 106 selected |
| Staff Days | 118 selected |
| BOCES Workshops | 25 selected |
| Conferences | 20 selected |
| Curriculum maps | 3 selected |
| Online courses | 29 selected |
| Blogs,wikis and learning communities | 10 selected |
| Emails from Computer Resource Teachers and Coordinator of Technology | 21 selected |
| Curriculum/ department meetings | 54 selected |
| Individual development time | 95 selected |
Alll Comments
No comments:
Post a Comment